涨幅 | 封单比 | 市盈率 | 市净率 | 流通市值 | 5日涨幅 | 近1月涨幅 | 近半年涨幅 | |
---|---|---|---|---|---|---|---|---|
明牌珠宝 | +2.19% | -- | 266.32 | 0.89 | 27.14亿 | +4.68% | +12.47% | -3.93% |
老凤祥 | +1.64% | -- | 11.23 | 2.16 | 161.13亿 | +3.86% | -8.22% | -31.32% |
ST金一 | +1.59% | -- | 4,000.00 | 1.50 | 30.72亿 | +8.84% | +8.84% | +15.11% |
华斯股份 | +1.19% | -- | 433.67 | 1.32 | 12.20亿 | +6.52% | +22.48% | +7.32% |
友阿股份 | +1.15% | -- | 32.18 | 0.72 | 49.07亿 | +10.00% | +34.87% | +30.86% |
萃华珠宝 | +0.79% | -- | 14.64 | 1.40 | 21.25亿 | +4.10% | +9.35% | -10.47% |
美克家居 | 0.00% | -- | 999,999.00 | 1.00 | 31.57亿 | +1.93% | +33.54% | -10.59% |
潮宏基 | -0.19% | -- | 10.80 | 1.22 | 44.44亿 | +3.43% | +2.40% | -8.24% |
中国中免 | -0.31% | -- | 29.38 | 2.83 | 1,448.38亿 | +1.78% | +7.49% | +2.96% |
五 粮 液 | -0.34% | -- | 18.02 | 4.39 | 5,988.38亿 | +0.98% | +7.15% | +3.88% |
贵州茅台 | -1.30% | -- | 24.43 | 8.33 | 19,809.63亿 | +0.01% | +1.48% | -5.55% |
飞亚达 | -1.58% | -- | 17.14 | 1.34 | 38.09亿 | -1.67% | +10.18% | +8.82% |
创新医疗 | -1.62% | -- | 999,999.00 | 2.54 | 38.43亿 | +6.71% | +45.29% | +32.95% |
越秀资本 | -3.70% | -- | 18.24 | 1.42 | 417.92亿 | -2.00% | +19.86% | +51.45% |
亚光科技 | -5.50% | -- | 999,999.00 | 3.18 | 74.69亿 | +4.85% | +20.77% | +45.11% |
停牌 | -- | 0.00 | 0.00 | 0.00亿 | 0.00% | 0.00% | 0.00% |
粤ICP备13050466号-1
Copyright © 2013-2020 gumofang.com, All Rights Reserved
股魔方数据仅作参考,并不构成投资建议。
市场有风险,投资需谨慎。