涨幅 | 封单比 | 市盈率 | 市净率 | 流通市值 | 5日涨幅 | 近1月涨幅 | 近半年涨幅 | |
---|---|---|---|---|---|---|---|---|
ST金一 | +5.03% | -- | 3,912.50 | 1.46 | 30.05亿 | 0.00% | +10.21% | +23.72% |
亚光科技 | +3.38% | -- | 999,999.00 | 3.21 | 75.58亿 | +15.91% | +30.10% | +46.27% |
创新医疗 | +3.22% | -- | 999,999.00 | 2.44 | 36.98亿 | +11.06% | +46.82% | +24.72% |
友阿股份 | +2.85% | -- | 33.00 | 0.74 | 50.32亿 | +26.67% | +34.70% | +36.74% |
老凤祥 | -0.45% | -- | 11.27 | 2.16 | 161.70亿 | +6.80% | -11.26% | -32.75% |
萃华珠宝 | -0.57% | -- | 14.41 | 1.38 | 20.91亿 | +5.55% | +6.97% | -11.53% |
明牌珠宝 | -0.99% | -- | 259.07 | 0.86 | 26.40亿 | +4.82% | +10.13% | -1.57% |
飞亚达 | -1.01% | -- | 17.40 | 1.36 | 38.66亿 | +3.46% | +10.92% | +9.79% |
中国中免 | -1.46% | -- | 30.01 | 2.89 | 1,479.62亿 | +10.95% | +5.82% | +5.34% |
潮宏基 | -1.54% | -- | 10.76 | 1.21 | 44.27亿 | +5.59% | +0.99% | -9.73% |
华斯股份 | -2.14% | -- | 420.41 | 1.28 | 11.82亿 | +7.29% | +22.26% | +5.91% |
贵州茅台 | -2.38% | -- | 24.94 | 8.51 | 20,221.22亿 | +4.97% | +0.31% | -3.45% |
美克家居 | -2.68% | -- | 999,999.00 | 1.03 | 32.61亿 | +11.79% | +38.85% | -5.22% |
五 粮 液 | -3.56% | -- | 18.27 | 4.45 | 6,072.60亿 | +5.78% | +4.56% | +7.23% |
越秀资本 | -5.08% | -- | 18.80 | 1.47 | 430.96亿 | +11.99% | +28.59% | +53.39% |
停牌 | -- | 0.00 | 0.00 | 0.00亿 | 0.00% | 0.00% | 0.00% |
粤ICP备13050466号-1
Copyright © 2013-2020 gumofang.com, All Rights Reserved
股魔方数据仅作参考,并不构成投资建议。
市场有风险,投资需谨慎。